Environmental Mutagenesis & Genomics Society
54th Annual Meeting
September 9-13, 2023
EMGS in the Windy City: Billowing the Sails of DNA Science
EMGS 2023
September 9-13, 2023
Palmer House Hilton
17 East Monroe Street
Chicago, IL, USA
EMGS President:
Francesco Marchetti, PhD
Program Chair:
Jeffrey Craig Bemis, PhD
New Investigator Co-Chair:
Isabelle R. Miousse, PhD
2023 EMGS Annual Meeting Program
1:00PM - 3:00PM | Workshop 1: Integrating Research Perspectives on Mechanistic Constructs for Genotoxicity/Mutagenic Modes of Action to Inform Application
Chairs: Carole Yauk and Bette Meek, University of Ottawa, Ottawa, Canada
1:00PM - 3:00PM | Workshop 2: Using NAMs to Predict In Vivo Genotoxicity and Carcinogenicity Test Results
Chair: Daniel J. Roberts, Toxys, Canandaigua, NY, USA
3:00PM - 5:15PM | EMGS Executive Board/Council Meeting
7:30PM - 9:00PM | Keynote Speaker 1: TBD
SUNDAY, SEPTEMBER 10
7:00AM - 8:15AM | DNA Repair SIG Meeting
7:00AM - 8:15AM | Germ Cell and Heritable Effects SIG Meeting
7:00AM - 8:15AM | Finance Committee Meeting
7:00AM - 8:15AM | Awards and Honors Committee Meeting
8:30AM - 9:30AM | Keynote Speaker 2: The Relationship Between Light and Cancer: the Good, the Bad and the Ugly
Mariana Figuero, PhD, Icahn School of Medicine at Mount Sinai, New York, NY
9:45AM - 11:45AM | Symposium 1: Undoing the DNA damage of Aging: cheating your epigenetic grave
9:45AM - 11:45AM | Symposium 2: In Vivo-Like Testing Strategies for Genotoxicity Risk Characterization
9:45AM - 11:45AM | Platform 1
1:00PM - 3:00PM | Symposium 3: Error-corrected sequencing for mutation detection in male germ cells: progress, opportunities, and challenges
1:00PM - 4:45PM | Flash Talks
4:45PM - 6:00PM | Poster Session 1
6:00PM - 7:00PM | President's Meet and Greet
MONDAY, SEPTEMBER 11
7:00AM - 8:15AM | Genomics and Data Sciences SIG Meeting
7:00AM - 8:15AM | Applied Genetic Toxicology SIG Meeting
7:00AM - 8:15AM | Education, Student and New Investigator Affairs Committee Meeting
7:00AM - 8:15AM | Diversity, Equity, and Inclusion Committee Meeting
8:30AM to 9:30AM | Keynote Speaker 3: TBD
Hans Clevers, PhD, Utrecht University, Utrecht, NL
9:45AM - 11:45AM | Symposium 4: Mechanisms of DNA repair in chromatin
9:45AM - 11:45AM | Symposium 5: Advancing the battery of in vivo testing assays in genetic toxicology
9:45AM - 11:45AM | Platform 2
12:00PM - 1:00PM | Women in EMGS Luncheon
1:00PM - 3:00PM | Symposium 6: Single cell sequencing insights into adverse outcome development due to environmental
1:00PM - 3:00PM | Symposium 7: Adductomics: an approach to explore the health effects of the exposome
1:00PM - 3:00PM | Platform 3
3:30PM to 4:30PM | Hollaender Award Lecture: TBD
4:45PM to 6:00PM | Poster Session 2
TUESDAY, SEPTEMBER 12
7:00AM - 8:15AM | Genotoxicity Risk Assessment and Public Health (GRAPH) SIG Meeting
7:00AM - 8:15AM | In Vivo Mutagenesis SIG Meeting
7:00AM - 8:15AM | Membership and Professional Development Committee Meeting
7:00AM - 8:15AM | EMGS Endowment Board Meeting
8:30AM to 9:30AM | Keynote Speaker 4: “Precision Environmental Health” vs “Divide Arbitrarily by Ten”: Can Genetics be Great Again?
Ivan Rusyn, MD, PhD, Texas A&M University, College Station, TX, USA
9:45AM - 11:45AM | Symposium 8: Evaluating Genotoxic and Tumorigenic Potential of Gene Therapies Pt 1
9:45AM - 11:45AM | Symposium 9: Enhancing chemical hazard screening with epigenetic measurements
9:45AM - 11:45AM | Platform 4
12:00PM - 1:00PM | EMM Editorial Board Meeting Lunch
1:00PM - 3:00PM | Symposium 10: Evaluating Genotoxic and Tumorigenic Potential of Gene Therapies Pt 2
1:00PM - 3:00PM | Symposium 11: New Approaches for Assessing DNA Repair Capacity and Genome Integrity in Individuals for Clinical and Population-Based Studies
1:00PM - 3:00PM | Platform 5
3:30PM to 4:30PM | EMGS Award Lecture: TBD
4:45PM - 6:00PM | EMGS Business Meeting
6:00PM - 7:00PM | Emeritus/Retiree SIG Mixer
7:00PM - 11:15PM | EMGS Banquet
WEDNESDAY, SEPTEMBER 13
7:00AM - 8:15AM | Epigenomics SIG Meeting
7:00AM - 8:15AM | Hollaender International Outreach Committee Meeting
7:00AM - 8:15AM | Public Relations Committee Meeting
7:00AM - 8:15AM | Publication Policy Committee Meeting
8:30AM to 9:30AM | Young Scientist Award Lecture: TBD
9:45AM - 11:45AM | Symposium 12: Finding de novo structural mutations in germ cells or offspring
9:45AM - 11:45AM | Symposium 13: High throughput gene expression and cell state dynamics in tissues: a new way of understanding the biological impacts of environmental exposures
9:45AM - 11:45AM | Platform 6
1:00PM - 3:00PM | Symposium 14: Ongoing validations of TGR tech transfer and bridging studies from TGR to ecNGS
1:00PM - 3:00PM | Symposium 15: Mechanisms of Mutagenesis
1:00PM - 3:00PM | Platform 7
3:15PM - 4:30PM | Program Committee Meeting