EMGS Past Awardees
EMGS Award
Name | Year |
Charlotte Auerbach | 1972 |
Ernst Freese | 1974 |
Frederik H. Sobels | 1976 |
Bruce N. Ames | 1977 |
Takashi Sugimura | 1978 |
Frederick J. de Serres | 1979 |
Heinrich V. Malling | 1980 |
Theodore Thomas Puck | 1981 |
Sheldon Wolff | 1982 |
Tao-Chiuh Hsu | 1983 |
Robert H. Haynes | 1984 |
Philip E. Hartman | 1985 |
Louis Siminovitch | 1986 |
John W. Drake | 1987 |
James F. Crow | 1988 |
William A. Russell | 1989 |
Evelyn Witkin | 1990 |
Name | Year |
Ernest H.Y. Chu | 1991 |
Philip C. Hanawalt | 1992 |
Liane B. Russell | 1993 |
John Cairns | 1994 |
Veronica M. Maher | 1995 |
William R. Lee | 1996 |
Tom Kunkel | 1997 |
Larry Loeb | 1998 |
James Neel | 1999 |
Miroslav Radman | 2000 |
Leona Samson | 2001 |
Richard Setlow | 2002 |
John A. Heddle | 2003 |
A.T. Natarajan | 2004 |
Satya Prakash and Louise Prakash |
2005 |
Graham C. Walker | 2006 |
Jeffrey H. Miller | 2007 |
Name | Year |
Larry H. Thompson | 2008 |
James E. Cleaver | 2009 |
Samuel H. Wilson | 2010 |
Arthur P. Grollman | 2011 |
Susan S. Wallace | 2012 |
Peter J. Stambrook | 2013 |
James R. Lupski | 2014 |
Myron F. Goodman | 2015 |
Joann B. Sweasy | 2016 |
Peter J. McKinnon | 2017 |
Kenneth H. Kraemer | 2018 |
Jan Hoeijmakers | 2019 |
Curtis Harris | 2020 |
Richard Wood | 2021 |
Karen Vasquez | 2022 |
Sankar Mitra | 2023 |
Alexander Hollaender Award
Name | Year |
Duane J. Kilian | 1978 |
Verne A. Ray | 1979 |
EMIC Staff | 1980 |
W. Gary Flamm | 1981 |
Herman E. Brockman | 1982 |
Seymour Abrahamson | 1983 |
David Brusick | 1984 |
John Ashby | 1985 |
Anthony Carrano | 1986 |
Errol Zeiger | 1987 |
Michael D. Shelby | 1988 |
Herbert S. Rosenkranz | 1989 |
Richard J. Albertini | 1990 |
Mortimer Mendelsohn | 1991 |
R. Julian Preston | 1992 |
Sheila Galloway | 1993 |
Name | Year | |
Marvin Legator | 1994 | |
James T. MacGregor | 1995 | |
Michael D. Waters | 1996 | |
Joginder Nath | 1997 | |
Barry Glickman | 1998 | |
Tong Man Ong | 1999 | |
K. Sankaranarayanan | 2000 | |
James M. Gentile | 2001 | |
Sid Aaron | 2002 | |
B. Singer | 2003 | |
George R. Douglas | 2004 | |
Te-Hsui Ma | 2005 | |
Larry D. Claxton | 2006 | |
Makoto Hayashi | 2007 | |
Michael F. Fenech | 2008 | |
Raymond R. Tice | 2009 |
Name | Year |
David J. Kirkland | 2010 |
David M. DeMarini | 2011 |
Marilyn J. Aardema | 2012 |
Jack B. Bishop | 2013 |
Martyn T. Smith | 2014 |
Miriam C. Poirier | 2015 |
Stephen D. Dertinger | 2016 |
Radim J. Sram | 2017 |
Robert H. Heflich | 2018 |
Randy Jirtle | 2019 |
Paul A. White | 2020 |
John Rundell | 2021 |
Michael Plewa | 2022 |
Rosalie Elespuru | 2023 |
EMGS Service Award
Name | Year |
Elizabeth S. Von Halle | 1994 |
Rosalie K. Elespuru | 1995 |
George R. Hoffman | 1996 |
Errol Zeiger | 1999 |
William Au | 2000 |
Daniel Benz and David DeMarini | 2004 |
Name | Year |
Robert H. Heflich and Jenness B. Majeska |
2006 |
Ronald D. Snyder | 2008 |
Pamela S. Lee | 2009 |
Ofelia A. Olivero | 2010 |
Michael J. Plewa | 2012 |
Thomas E. Wilson | 2013 |
Name | Year |
Barbara S. Shane | 2014 |
John J. Nicolette | 2015 |
Robert Young | 2017 |
Suzanne M. Morris | 2018 |
Hilde van Gijssel | 2019 |
Les Hanakahi | 2021 |
EMGS Education Award
Name | Year |
Barbara L. Parsons | 2018 |
John Wise | 2019 |
Name | Year |
Catherine B. Klein | 2020 |
Shobhan Gaddameedhi | 2021 |
Name | Year |
Sheila David | 2022 |
EMGS Young Scientist Award
Name | Year |
Bret Freudenthal | 2016 |
Natalie Saini | 2017 |
Aishwarya Prakash | 2018 |
Name | Year |
Zachary Nagel | 2019 |
Laurie Sanders | 2020 |
Hailey Gahlon | 2021 |
Name | Year |
Jun Xia and Raghuvaran Shanmugam |
2022 |
EMGS Student and New Investigator Presentation Awards
Name | Year |
Best Overall DNA repair SNI poster - sponsored by the journal DNA Repair Benjamin Ryan |
2022 |
Best Student poster - sponsored by Mutation Research Genetic Toxicology and Environmental Mutagenesis Justin Dingman - First Place Elizabeth Huliganga - Second Place |
2022 |
Name | Year |
Best Overall Basic or Applied SNI poster - sponsored by Mutation Research Reviews Natália Chermont dos Santos Moreira |
2022 |
Best New Investigator poster - sponsored by Mutation Research Fundamental and Molecular Mechanisms Ryan Barnes - First Place Matthew Schaich - Second Place |
2022 |
Name | Year |
Best Student Platform Jennifer Liu – First Place Jéssica Ellen Barbosa de Freitas Lima - Second Place |
2022 |
Best New Investigator Platform Clarissa Rocha - First Place Lee Pribyl – Second Place |
2022 |
EMM Student and New Investigator Best Paper Awards
Name | Year |
Best Paper Award for Student Research Alexandra Long |
2017 |
Best Paper Award for New Investigator Research |
2017 |
Best Paper Award for Student Research |
2018 |
Best Paper Award for Student Research |
2018 |
Name | Year |
Best Paper Award for New Investigator Research Luke Benjamin Montrose |
2018 |
Best Paper Award for Student Research Danielle P. LeBlanc |
2019 |
Best Paper Award for New Investigator Research Benjamin Kopp |
2019 |
Name | Year |
Best Paper Award for Student Research Helina Gyasi |
2022 |
Best Paper Award for New Investigator Research Mohmmad L. Rahman |
2022 |
EMGS Student and New Investigator Travel Award
Name | Year |
Aggie Rena Williams | 2022 |
Annie-Marie Fortin | 2022 |
Annette Dodge | 2022 |
Dana Janine Sowa | 2022 |
Danila Cuomo | 2022 |
David Manuel Schuster | 2022 |
Deepak Keshava | 2022 |
Dillon E. King | 2022 |
Elizabeth Huliganga | 2022 |
Emily Victoria Speciale | 2022 |
Name | Year |
Idoia Meaza Isusi | 2022 |
Isaiah Thomas | 2022 |
Jennifer Keir | 2022 |
Jennifer Liu | 2022 |
Johnny Wise | 2022 |
Jun Xia | 2022 |
M. Alexandra Carpenter | 2022 |
Mariarosaria De Rosa | 2022 |
Marlo K. Thompson | 2022 |
Melissa Drown | 2022 |
Name | Year |
Rebekah Lee Petroff | 2022 |
Rhizalane El Omri-Charai | 2022 |
Ryan Barnes | 2022 |
Samuel Thomas Vielee | 2022 |
Sripiya Jaya Raja | 2022 |
Takuma Kobayashi | 2022 |
Tara Elizabeth Richbourg | 2022 |
Trisha Roshni Yogesh Patel | 2022 |
Vincent E. Provasek | 2022 |
William Harold Cvammen IV | 2022 |
EMGS Emeritus Travel Award
Name | Year |
B. Bhaskar Gollapudi, PhD | 2022 |
Philip C. Hanawalt, PhD | 2022 |
Name | Year |
Ofelia Ana Olivero, PhD, ATS | 2022 |
Miriam C. Poirier, PhD | 2022 |
Name | Year |
Barbara S. Shane | 2022 |
EMGS Newly Independent Investigators Engagement Program
Name | Year |
Christopher Faulk | 2018 |
Shobhan Gaddameedhi | 2018 |
Laurie Sanders | 2018 |
Luke Montrose | 2019 |
Michael Kemp | 2019 |
Name | Year |
Isabelle Miousse | 2020 |
Laurie Svoboda | 2021 |
Elise Fouquerel | 2021 |
Marc Beal | 2022 |
Name | Year |
Amy Michelle Whitaker | 2022 |
EMGS Undergraduate Research Program
Name | Year |
Estefany Merino Rojas | 2021 |
Amanda Morin | 2021 |
Name | Year |
Celeste Marin | 2022 |
Nader Abdalla | 2022 |
Name | Year |
Isabela Contreras | 2023 |
Albert Rivera | 2023 |